<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal &#187; Global Warming</title>
	<atom:link href="http://www.terrarossa.com/category/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.terrarossa.com</link>
	<description>Legal</description>
	<lastBuildDate>Thu, 29 Dec 2011 05:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Warming</title>
		<link>http://www.terrarossa.com/global-warming.html</link>
		<comments>http://www.terrarossa.com/global-warming.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[effects pollution]]></category>
		<category><![CDATA[Ocean Pollution]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution air]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.terrarossa.com/?p=50</guid>
		<description><![CDATA[Global warming is the increase of the average weather temperature of the Earth&#8217;s surface air and oceans. Global warming has been in effect since the mid-20th century. Since then, it is projected that with the current state of the environment, this increase will continue to happen. Global warming is said to be in effect in &#8230; <a href="http://www.terrarossa.com/global-warming.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Global warming is the increase of the average weather temperature of the Earth&#8217;s surface air and oceans.  Global warming has been in effect since the mid-20th century.  Since then, it is projected that with the current state of the environment, this increase will continue to happen.  Global warming is said to be in effect in large part due to the rapid increase of greenhouse gas in the last two centuries.  </p>
<p>1. One of the components that is held largely responsible for global warming is volcanoes and solar radiation.  The two began to have an effect on the climate temperature in the 1950s.  These contributing factors have been attributed to be a cause of global warming by over 40 science academies and scientific societies.  </p>
<p>2. Another thing that is highly associated with global warming is the notion that this increase in global temperature through global warming will cause there to be a rise in sea levels.  Throughout the years, scientists have seen that increasing sea levels lead to an increase in temperatures.  So, it is not far fetched to say that, in turn, global warming will lead to rising sea levels.</p>
<p>3. Global warming is slated to effect the pattern of precipitation. We have already seen this pattern change, which many people have concluded is associated with global warming. </p>
<p>4. Global warming is said to lead to a dessert expansion.  Due to the increasing temperatures, it is a fair assessment to say that this will expand the areas that have a very high temperature since the temperature will be forced to expand to an even larger mass area.</p>
<p>5. Global warming will continue to decrease the number of glaciers, permafrost, and sea ice.  The increased temperatures through global warming is too high to support the freezing temperatures necessary for glaciers, permafrost, and sea ice.  If global warming continues to persist in this manner, it will lead to what many call the Arctic shrinkage.  This theory predicts that in time the size of the Arctic will continue to decrease.  And global warming is deemed to be the cause of this region, and will be one of the most sought after regions hit due to its high resistance to high climate changes.</p>
<p>6. Global warming is said to lead to the extinction of many species.  Many species will not be able to survive to live in the world with the growing temperatures that global warming continues to project.</p>
<p>7. Global warming is said to lead to an increase in extreme weather activity,  It is predicted that there will be more frequent, devastating storms as global warming continues to persist.  The storms will be much more catastrophic and there will be a growing number of high category storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrarossa.com/global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Why People Believe Global Warming is a Hoax</title>
		<link>http://www.terrarossa.com/global-warming-a-hoax.html</link>
		<comments>http://www.terrarossa.com/global-warming-a-hoax.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[effects pollution]]></category>
		<category><![CDATA[Ocean Pollution]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution air]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.terrarossa.com/?p=35</guid>
		<description><![CDATA[There are many reasons why people believe that global warming is a hoax. Some just find it hard to believe that global warming can possibly be a real issue. Even more frequent, many people will find it hard to believe that the issue will have some kind of effect on them, in their lifetime. Some &#8230; <a href="http://www.terrarossa.com/global-warming-a-hoax.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why people believe that global warming is a hoax.  Some just find it hard to believe that global warming can possibly be a real issue.  Even more frequent, many people will find it hard to believe that the issue will have some kind of effect on them, in their lifetime.  Some people tend to frown upon environmental issues in general.  Global warming is simply a joke to some people, and is nothing that they will consider wasting their time thinking about or discussing.  They have other things that consume their daily lives that they find more important to worry about and concern themselves with.  Environmental issues like this just are not a concern for them for whatever reason.  When asked why that is, there typically seems to be a few common responses.</p>
<p>1. One of the common reasons that people feel that environmental issues, in particular global warming is a hoax is because they feel that global warming will not affect them.  People sometimes assess environmental issues as something that is abstract that does not relate to them.  They think that global warming will never cause a change to their daily lives.  On the contrary, global warming is one of the environmental issues that does have effect on what we experience in the environment present day.  Presently, the change in temperature, especially how it relates to recent weather storm events has shown what many measure as the result.  </p>
<p>2.<br />
Another reason that people feel that environmental issues such as global warming is a hoax is because they simply do not grasp the subject.  Environmental issues are often quite difficult for a person to understand so they take it as something that can not possibly have any truth to it.  They feel that environmental issues such as global warming must be a hoax if they can not see how it is that it is harmful to the environment and its inhabitants.</p>
<p>3. A common reason why people think that environmental issues are a hoax, especially global warming because they believe that it was, in fact, a real issue, someone would fix the problem.  Environmental issues are many times thought to be merely a personal cause that someone is fighting for, rather than a cause that also has meaning to them as an individual, and as inhabitants of the earth.  Just because there has not been the widespread response that many people would expect to an issue such as this does not mean that global warming is a hoax.  Sometimes it takes time for people to confront the truth and evoke change, at first.  In the meantime, there will be a constant effort to make sure that this problem is addressed, and eventually solved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrarossa.com/global-warming-a-hoax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Facts or Fiction?: Global Warming Exposed</title>
		<link>http://www.terrarossa.com/global-warming-facts-or-fiction.html</link>
		<comments>http://www.terrarossa.com/global-warming-facts-or-fiction.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[effects pollution]]></category>
		<category><![CDATA[Ocean Pollution]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution air]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.terrarossa.com/?p=31</guid>
		<description><![CDATA[There are many facts that have been in circulation in regards to global warming. There are also a large amount of myths about global warming that have surfaced as well. It is your personal responsibility to figure the difference between global warming facts and global warming myths. Although there are often good arguments for both &#8230; <a href="http://www.terrarossa.com/global-warming-facts-or-fiction.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are many facts that have been in circulation in regards to global warming.  There are also a large amount of myths about global warming that have surfaced as well.  It is your personal responsibility to figure the difference between global warming facts and global warming myths.  Although there are often good arguments for both sides of the issue, keep in mind that you should weigh both sides of the debate.  Global warming facts are usually quite obvious to decipher, but it is important that you inquire and make a personal assessment to find out if it is actually global warming facts that you are being presented with.  Global warming facts should always be verified by doing adequate research.  There are many times that there will be both, what appear to be, plausible and rational support for a theory, but you have to consider the hard facts.  Fact or fiction?  You be the judge.</p>
<p>1. Fact or Fiction?<br />
One factor that is considered to make up the list of global warming facts is that global warming will lead to an increase in extreme weather events, such as droughts, floods, hurricanes, tornadoes, and heat waves.  It is believed that the increase in the temperature degree in the earth will lead to a growing number of this kind of precipitation.  Most scientists have concluded that global warming will have an affect on the climate in terms of the storms that occur.</p>
<p>2. Fact or Fiction?<br />
Another thing that is said to be made up of the list of global warming facts is that global warming is the result of us experiencing the hottest average weather temperature in the last fourteen years.  This statement has been perpetuated since it was stated by Al Gore in one of his recent films.  He also goes onto mention that out of those fourteen years, the hottest year was in 2005.  Many scientists say that this is not a global warming fact.  What has been concluded is that the hottest decade ever happened thousands of years ago.  Many believe that he was not falsely trying to attribute a global warming fact, but had gathered the information using a 125 year thermometer.  And as most scientists will tell you, that is not enough time and history to gather the most accurate global warming facts.</p>
<p>3. Fact or Fiction?<br />
An addition to the list of global warming facts is that global warming is that chemicals such as  CO2 is a pollutant.  Most scientist believe that this is a global warming fact, while others believe it to be true.  CO2 are believed by many to be one of the most essential nutrients for plants.  They believe that it allows plants to live longer, grow faster, and have better tolerance to a drought.  While others believe that it contains pollutant qualities that actually negatively affect the vegetation population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrarossa.com/global-warming-facts-or-fiction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Causes of Global Warming</title>
		<link>http://www.terrarossa.com/global-warming-causes.html</link>
		<comments>http://www.terrarossa.com/global-warming-causes.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[effects pollution]]></category>
		<category><![CDATA[Ocean Pollution]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution air]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.terrarossa.com/?p=11</guid>
		<description><![CDATA[There are several causes for the persistence of global warming throughout time. There are many efforts to stop global warming from continuing. In order to do so successfully, it is important that each global warming cause is accurately defined in order to put an end to the growing problem. Knowing the global warming cause will &#8230; <a href="http://www.terrarossa.com/global-warming-causes.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are several causes for the persistence of global warming throughout time.  There are many efforts to stop global warming from continuing.  In order to do so successfully, it is important that each global warming cause is accurately defined in order to put an end to the growing problem.  Knowing the global warming cause will allow is to decipher the global warming effect, and this will allow society to do what is necessary in order to fix the terms and conditions of the environment.</p>
<p>1. One global warming cause is from the carbon dioxide that is emitted into the air by cars.  It is believed that 20% of the carbon dioxide that is released into the air is as a result of the pollution that is put into the air by cars.  There has been a valiant effort in recent years to eliminate this global warming cause as much as possible.  On the automobile market, you will find that the major car dealers offer electrical run vehicles.  There was a time when it was just too expensive to buy a hybrid vehicle, but because of global warming, they have become more affordable.  Many auto dealers know that car pollution is, as may would say, the leading global warming cause, so they are taking responsibility for their actions.  The dealers know that there are ways to avoid this global warming cause, and still remain profitable, so they are taking the initiative to listen to the voices of those that are working to hard to prevent the continuation of global warming, and do so.</p>
<p>2. A second global warming cause that is a major contributor in the effects that global warming will continue to have on the environment is due to the release of nitrous oxide.  Nitrous oxide is a non-flammable, colorless gas that has a sweetish odor.  It is commonly used as a laughing gas.  It is not unlikely that you will go to your dentist&#8217;s office, and be given nitrous oxide to take as an anesthetic. Having stated that, it is hard for anyone to believe that nitrous oxide could possibly be a global warming cause; however, it is a contributing factor to the cost of global warming.  Due to this, there have been many efforts to ban the usage and consumption of nitrous oxide.</p>
<p>3. A third global warming cause that is responsible for the global warming issue that we are currently experiencing is methane.  Although carbon dioxide is the principal greenhouse gas, methane serves as the second.  The most common ways that the average person finds themselves being exposed to methane is through rice and fossil fuels.</p>
<p>4. A fourth global warming cause that contributes to the growing problem of global warming is deforestation after carbon emissions.  This is one of the forms of global warming caused by humans that is often frowned upon.  Many people feel that deforestation is unnecessary and can be avoided, and is just not worth the damages that it causes to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrarossa.com/global-warming-causes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Warming Effect</title>
		<link>http://www.terrarossa.com/global-warming-effect.html</link>
		<comments>http://www.terrarossa.com/global-warming-effect.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 04:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[effects pollution]]></category>
		<category><![CDATA[Ocean Pollution]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution air]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[Water Pollution]]></category>

		<guid isPermaLink="false">http://www.terrarossa.com/?p=3</guid>
		<description><![CDATA[There are many factors that will result if global warming is not eliminated, or at least regulated. Each global warming effect is catastrophic to the state of the environment. We must do what we can to get rid of global warming because the effects can be quite dangerous. It is important that we do what &#8230; <a href="http://www.terrarossa.com/global-warming-effect.html">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>There are many factors that will result if global warming is not eliminated, or at least regulated.  Each global warming effect is catastrophic to the state of the environment.  We must do what we can to get rid of global warming because the effects can be quite dangerous.  It is important that we do what we can in order to assure that we are not the victim of a global warming effect.</p>
<p>1. One global warming effect that will occur if global warming causes are not regulated are the spread of diseases.  What happens is that those insects and animals that have a disease will pass it on to human life.  One of the ways that this global warming effect is passed is due to the fact that global warming produces warmer temperatures.  In warmer temperatures, insects and animals tend to migrate north.  After this migration, they will be transporting with them the plague and disease that they have consumed.  The disease will also be spread through our food intake of these diseased animals.</p>
<p>2. Another global warming effect that will cause significant damage as a result of global warming, if not regulated, is that there will be an increasing number of tropical storms, in particular hurricanes.  Global warming will cause there to be not only b increasing number of hurricanes, but a more tumultuous hurricanes, as well.  Due to the rise of the oceans as a result of global warming, there will be stronger, tempestuous storms.</p>
<p>3. A global warming effect that will lead to quite harmful effects on the environment if global warming is not regulated is an increased probability of heat waves.  Global warming causes an average of rising temperatures across the globe, so the earth is bound to experience heat waves.  There will also be a significant droughts because of global warming.  The deserts will also witness expansion as a result of the growing hot temperatures.   The continent that is said to have the worse global warming effect as a result of global warming is Africa.  Africa has been known to have some of the hottest temperatures, even before global warming has become such a grand issue.</p>
<p>4. Another global warming effect that we will continue to experience if global warming continues to persist is glacier melting.  The Arctic region will suffer a great deal because it is covered by such a huge mass area of ice.  This will have a devastating effect on the ecosystem.  We must do what we can in order to keep this region up and going.  We can not afford to have these costly environmental issues persist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrarossa.com/global-warming-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

