<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Energy Debate Watch</title>
	<atom:link href="http://www.terrarossa.com/index.php/energy-debate-watch-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrarossa.com/energy-debate-watch-11/</link>
	<description>Where Conservatives Consider a New Energy Future</description>
	<pubDate>Mon, 13 Oct 2008 18:03:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Amador</title>
		<link>http://www.terrarossa.com/energy-debate-watch-11/#comment-4373</link>
		<dc:creator>Amador</dc:creator>
		<pubDate>Mon, 11 Jun 2007 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=171#comment-4373</guid>
		<description>Planning has never been America's strong suit; a problem inherited with vast open spaces, and the politics of profit and greed.</description>
		<content:encoded><![CDATA[<p>Planning has never been America&#8217;s strong suit; a problem inherited with vast open spaces, and the politics of profit and greed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Drake</title>
		<link>http://www.terrarossa.com/energy-debate-watch-11/#comment-4214</link>
		<dc:creator>Alan Drake</dc:creator>
		<pubDate>Fri, 08 Jun 2007 02:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=171#comment-4214</guid>
		<description>&lt;b&gt;&lt;i&gt;Shell even already has a plant on the shale in which they put heaters in the ground, heat the shale to 700 degrees, and the earth acts as the refinery&lt;/i&gt;
.
There is a concept called EROEI - Energy Returned on Energy Invested.  
.
How much energy does it take to heat the earth to 700 degrees for 4 years (and freeze the perimeter to keep it from escaping) ?
.
Best Guess (Shell secret so far) is 1 BTU in for 2 out.

NOT VERY GOOD

NOT WORTH DOING !

That $30/barrel was with natural gas under $2 per thousand cubic feet.  NG is above $8 today and heading much higher in a couple of years.

OTOH, transferring freight from trucks to electrified railroads trades 20 BTUs of diesel for 1 BTU of electricity.  So does Urban Rail (8-10 to 1 directly, 20 to one with changes in living patterns)

OTOH, I just checked out France's new electric tram building program.  Just FOUR French cities over 100,000 do not have a new tram line or plans for one in  process.  Mulhouse (pop 110,000) got their first tram line in 2006 and will have 3 by 2012.  Just one of many.  They build them in 3 to 4 years, the US averages 7 years.

The French have a non-oil transportation alternative if oil becomes a problem, the USA does not.

France the Home of Can Do, Get it Done, Plan for the Future

How Ironic,

Alan</description>
		<content:encoded><![CDATA[<p><b><i>Shell even already has a plant on the shale in which they put heaters in the ground, heat the shale to 700 degrees, and the earth acts as the refinery</i><br />
.<br />
There is a concept called EROEI - Energy Returned on Energy Invested.<br />
.<br />
How much energy does it take to heat the earth to 700 degrees for 4 years (and freeze the perimeter to keep it from escaping) ?<br />
.<br />
Best Guess (Shell secret so far) is 1 BTU in for 2 out.</p>
<p>NOT VERY GOOD</p>
<p>NOT WORTH DOING !</p>
<p>That $30/barrel was with natural gas under $2 per thousand cubic feet.  NG is above $8 today and heading much higher in a couple of years.</p>
<p>OTOH, transferring freight from trucks to electrified railroads trades 20 BTUs of diesel for 1 BTU of electricity.  So does Urban Rail (8-10 to 1 directly, 20 to one with changes in living patterns)</p>
<p>OTOH, I just checked out France&#8217;s new electric tram building program.  Just FOUR French cities over 100,000 do not have a new tram line or plans for one in  process.  Mulhouse (pop 110,000) got their first tram line in 2006 and will have 3 by 2012.  Just one of many.  They build them in 3 to 4 years, the US averages 7 years.</p>
<p>The French have a non-oil transportation alternative if oil becomes a problem, the USA does not.</p>
<p>France the Home of Can Do, Get it Done, Plan for the Future</p>
<p>How Ironic,</p>
<p>Alan</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amador</title>
		<link>http://www.terrarossa.com/energy-debate-watch-11/#comment-4127</link>
		<dc:creator>Amador</dc:creator>
		<pubDate>Thu, 07 Jun 2007 00:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=171#comment-4127</guid>
		<description>Great news, Robert. Now we need the other oil companies to start similar projects. Oil shales cover vast stretches in the west of both the US and Canada.</description>
		<content:encoded><![CDATA[<p>Great news, Robert. Now we need the other oil companies to start similar projects. Oil shales cover vast stretches in the west of both the US and Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.terrarossa.com/energy-debate-watch-11/#comment-4058</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 05 Jun 2007 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=171#comment-4058</guid>
		<description>Has anyone noticed the vast oil reserves in the U.S. oil shale, located in the Rocky Mountains?  I've heard estimates of between 2 trillion and 10 trillion barrels of oil in the shale, more oil than the entire Middle East combined, and enough to supply 20 million barrels/day for almost 274 years at the low end. Why hasn't that been counted as oil reserves?  Only because they weren't economically recoverable reserves as long as oil stayed below $30/barrel.  You want to talk about what will end our dependence on foreign oil, our oil shale will not only do that, but turn the U.S. into an EXPORTER.  Shell even already has a plant on the shale in which they put heaters in the ground, heat the shale to 700 degrees, and the earth acts as the refinery.  Not only do they pull out some of the lightest, sweetest crude in the world, the kind refiners love to use for gasoline, but they also get refined products, too - heating oil, naptha (one molecule away from gasoline), and jet fuel - all for a cost of $10/barrel.  Buh bye, Ahab the Arab, once that operation gets scaled up to millions of barrels a day.</description>
		<content:encoded><![CDATA[<p>Has anyone noticed the vast oil reserves in the U.S. oil shale, located in the Rocky Mountains?  I&#8217;ve heard estimates of between 2 trillion and 10 trillion barrels of oil in the shale, more oil than the entire Middle East combined, and enough to supply 20 million barrels/day for almost 274 years at the low end. Why hasn&#8217;t that been counted as oil reserves?  Only because they weren&#8217;t economically recoverable reserves as long as oil stayed below $30/barrel.  You want to talk about what will end our dependence on foreign oil, our oil shale will not only do that, but turn the U.S. into an EXPORTER.  Shell even already has a plant on the shale in which they put heaters in the ground, heat the shale to 700 degrees, and the earth acts as the refinery.  Not only do they pull out some of the lightest, sweetest crude in the world, the kind refiners love to use for gasoline, but they also get refined products, too - heating oil, naptha (one molecule away from gasoline), and jet fuel - all for a cost of $10/barrel.  Buh bye, Ahab the Arab, once that operation gets scaled up to millions of barrels a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
