<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Get Lazy: Stop Global Warming</title>
	<atom:link href="http://www.terrarossa.com/index.php/get-lazy-stop-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrarossa.com/get-lazy-stop-global-warming/</link>
	<description>Where Conservatives Consider a New Energy Future</description>
	<pubDate>Wed, 07 Jan 2009 02:25:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Alan Drake</title>
		<link>http://www.terrarossa.com/get-lazy-stop-global-warming/#comment-6306</link>
		<dc:creator>Alan Drake</dc:creator>
		<pubDate>Tue, 14 Aug 2007 23:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=205#comment-6306</guid>
		<description>&lt;i&gt;&lt;b&gt;Just what is the proper amount of CO2 ?&lt;/i&gt;
.
284 ppm (the level in 1832).  Today it is at 383 ppm and rising rapidly.
.
http://en.wikipedia.org/wiki/Image:Mauna_Loa_Carbon_Dioxide.png</description>
		<content:encoded><![CDATA[<p><i><b>Just what is the proper amount of CO2 ?</b></i><br />
.<br />
284 ppm (the level in 1832).  Today it is at 383 ppm and rising rapidly.<br />
.<br />
<a href="http://en.wikipedia.org/wiki/Image:Mauna_Loa_Carbon_Dioxide.png" rel="nofollow">http://en.wikipedia.org/wiki/Image:Mauna_Loa_Carbon_Dioxide.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Davis</title>
		<link>http://www.terrarossa.com/get-lazy-stop-global-warming/#comment-6050</link>
		<dc:creator>Jim Davis</dc:creator>
		<pubDate>Thu, 09 Aug 2007 08:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=205#comment-6050</guid>
		<description>The article does not miss the point at all.  Government and nanny state types are notorious for the inability to understand the law of unintended consequences.  Just what is the proper amount of CO2?  Why is production of CO2 by breathing and eating OK, but producing less by driving (if the study is correct) not OK?  Is the goal to reduce CO2 or our standard of living?</description>
		<content:encoded><![CDATA[<p>The article does not miss the point at all.  Government and nanny state types are notorious for the inability to understand the law of unintended consequences.  Just what is the proper amount of CO2?  Why is production of CO2 by breathing and eating OK, but producing less by driving (if the study is correct) not OK?  Is the goal to reduce CO2 or our standard of living?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s a new one: walking is worse for the environment than driving &#124; Auto Blog News</title>
		<link>http://www.terrarossa.com/get-lazy-stop-global-warming/#comment-6022</link>
		<dc:creator>Here&#8217;s a new one: walking is worse for the environment than driving &#124; Auto Blog News</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=205#comment-6022</guid>
		<description>[...] [Source: Times of London via Terra Rossa] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Source: Times of London via Terra Rossa] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here's a new one: walking is worse for the environment than driving &#187; Hybrid News</title>
		<link>http://www.terrarossa.com/get-lazy-stop-global-warming/#comment-6021</link>
		<dc:creator>Here's a new one: walking is worse for the environment than driving &#187; Hybrid News</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=205#comment-6021</guid>
		<description>[...] [Source: Times of London via Terra Rossa] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Source: Times of London via Terra Rossa] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.terrarossa.com/get-lazy-stop-global-warming/#comment-6008</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=205#comment-6008</guid>
		<description>I am a regular reader of your article.  And I am very impress with your blog upon Global Warming. Now I am also write a blog upon &lt;b&gt;&lt;a href="http://www.lifeofearth.blogspot.com" rel="nofollow"&gt;effects and causes of Global Warming&lt;/A&gt;&lt;/b&gt;. This blog is collection of news &#38; reviews like the study found that global warming since 1985 has been caused neither by an increase in solar radiation nor by a decrease in the flux of galactic cosmic rays. Some researchers had also suggested that the latter might influence global warming because the rays trigger cloud formation.</description>
		<content:encoded><![CDATA[<p>I am a regular reader of your article.  And I am very impress with your blog upon Global Warming. Now I am also write a blog upon <b><a href="http://www.lifeofearth.blogspot.com" rel="nofollow">effects and causes of Global Warming</a></b>. This blog is collection of news &amp; reviews like the study found that global warming since 1985 has been caused neither by an increase in solar radiation nor by a decrease in the flux of galactic cosmic rays. Some researchers had also suggested that the latter might influence global warming because the rays trigger cloud formation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
