<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: South Carolina Presidential Primary Voters&#8217; Attitudes on Carbon Emissions and Climate Change</title>
	<atom:link href="http://www.terrarossa.com/index.php/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/</link>
	<description>Where Conservatives Consider a New Energy Future</description>
	<pubDate>Thu, 08 Jan 2009 12:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: teenie</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-45120</link>
		<dc:creator>teenie</dc:creator>
		<pubDate>Sun, 28 Dec 2008 05:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-45120</guid>
		<description>I was married to this. Is it was thinking theday after tomorrow. Lets &lt;a href="http://jesusraziano.myblog.es" rel="nofollow"&gt;teenie porn videos&lt;/a&gt;  go to.</description>
		<content:encoded><![CDATA[<p>I was married to this. Is it was thinking theday after tomorrow. Lets <a href="http://jesusraziano.myblog.es" rel="nofollow">teenie porn videos</a>  go to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orrycgapl</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-44263</link>
		<dc:creator>orrycgapl</dc:creator>
		<pubDate>Tue, 23 Dec 2008 13:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-44263</guid>
		<description>&lt;a href="http://www.geocities.com/trannysurpris324" rel="nofollow"&gt;tranny sex&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.geocities.com/trannysurpris324" rel="nofollow">tranny sex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jiwinap</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-42019</link>
		<dc:creator>jiwinap</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-42019</guid>
		<description>&lt;a href="http://members.fotki.com/asiangangbang" rel="nofollow"&gt;gangbang cathy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://members.fotki.com/asiangangbang" rel="nofollow">gangbang cathy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuzonoqbopir</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-41473</link>
		<dc:creator>cuzonoqbopir</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-41473</guid>
		<description>&lt;a href="http://www.iblogme.com/sexyhunk" rel="nofollow"&gt;hunk fuck&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.iblogme.com/sexyhunk" rel="nofollow">hunk fuck</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cirqyx</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-35164</link>
		<dc:creator>cirqyx</dc:creator>
		<pubDate>Tue, 14 Oct 2008 09:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-35164</guid>
		<description>&lt;a href="http://www.iblogme.com/erotic" rel="nofollow"&gt;erotic girl&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.iblogme.com/erotic" rel="nofollow">erotic girl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-148</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Sat, 03 Feb 2007 21:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-148</guid>
		<description>Amador: Regarding point 2, I would be interesting in reading more. Could you provide a reference to the relevant data?</description>
		<content:encoded><![CDATA[<p>Amador: Regarding point 2, I would be interesting in reading more. Could you provide a reference to the relevant data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amador</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-146</link>
		<dc:creator>Amador</dc:creator>
		<pubDate>Sat, 03 Feb 2007 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-146</guid>
		<description>Some questions for the informed;
1. Does CO2 produced in China affect the whole world ?
Answer,(yes, and since China does not have to stop polluting, any small filtering in the USA is like peeing in the ocean.)
2. Does the Sun heat the Earth ?
Answer, (yes, and NASA says that the surfaces of Mars and the Moon have been on the rise.) 
3. Where does the increased heat on Mars come from ?
Answer, (the Sun.)
In conclusion, I wouldn't base my political future on junk science and the Al Gore scare campaign. Try using your brains for a change.</description>
		<content:encoded><![CDATA[<p>Some questions for the informed;<br />
1. Does CO2 produced in China affect the whole world ?<br />
Answer,(yes, and since China does not have to stop polluting, any small filtering in the USA is like peeing in the ocean.)<br />
2. Does the Sun heat the Earth ?<br />
Answer, (yes, and NASA says that the surfaces of Mars and the Moon have been on the rise.)<br />
3. Where does the increased heat on Mars come from ?<br />
Answer, (the Sun.)<br />
In conclusion, I wouldn&#8217;t base my political future on junk science and the Al Gore scare campaign. Try using your brains for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-145</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 02 Feb 2007 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-145</guid>
		<description>I agree.  It's easy to support an aggressive strategy if the implications are not discussed.  Are people really prepared to pay off the power plants they are using now, but want to close because they produce carbon and pay for new nuclear or gas plants at the same time to replace them?  

I too would like to see the polling results of would you like to pay double for electricity to address global warming?</description>
		<content:encoded><![CDATA[<p>I agree.  It&#8217;s easy to support an aggressive strategy if the implications are not discussed.  Are people really prepared to pay off the power plants they are using now, but want to close because they produce carbon and pay for new nuclear or gas plants at the same time to replace them?  </p>
<p>I too would like to see the polling results of would you like to pay double for electricity to address global warming?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.terrarossa.com/south-carolina-presidential-primary-voters-attitudes-on-carbon-emissions-and-climate-change/#comment-143</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 02 Feb 2007 18:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.terrarossa.com/?p=89#comment-143</guid>
		<description>What is a "market-based cap?"  Is that kind of like a market-based "five year plan?"  It sure sounds like it when we talk about people's "allotments."    

Where were the questions that ask people what they are willing to sacrifice, such as:

Would you be willing to drive 50% less reduce temperatures less than a few tenths of a degree Celsius?  [If we jointed Kyoto (and if Europe were complying with the Kyoto Protocol) it would only avert 0.07 of a degree Celsius temperature increase by 2050.]

Would you be willing to pay double current prices for gasoline to meet the carbon cap?  

Would you be willing to only use compact fluorescent lamps in your house instead of incandescent light bulbs.  

And so on.  

Who doesn't want to have less carbon dioxide emissions if they are free?  Who doesn't want to have carbon dioxide emissions if we can have other people pay for them?  How would these results change if people had to actually pay the increased taxes and costs these plans entail.  Worse yet, these plans are all cost and no environmental benefit.</description>
		<content:encoded><![CDATA[<p>What is a &#8220;market-based cap?&#8221;  Is that kind of like a market-based &#8220;five year plan?&#8221;  It sure sounds like it when we talk about people&#8217;s &#8220;allotments.&#8221;    </p>
<p>Where were the questions that ask people what they are willing to sacrifice, such as:</p>
<p>Would you be willing to drive 50% less reduce temperatures less than a few tenths of a degree Celsius?  [If we jointed Kyoto (and if Europe were complying with the Kyoto Protocol) it would only avert 0.07 of a degree Celsius temperature increase by 2050.]</p>
<p>Would you be willing to pay double current prices for gasoline to meet the carbon cap?  </p>
<p>Would you be willing to only use compact fluorescent lamps in your house instead of incandescent light bulbs.  </p>
<p>And so on.  </p>
<p>Who doesn&#8217;t want to have less carbon dioxide emissions if they are free?  Who doesn&#8217;t want to have carbon dioxide emissions if we can have other people pay for them?  How would these results change if people had to actually pay the increased taxes and costs these plans entail.  Worse yet, these plans are all cost and no environmental benefit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
